Among all major Bitcoin miners, Core Scientific stands out as the most institutionally held company in the entire sector, with roughly 85% of its float owned by institutional investors. Vanguard controls about 10.95%, while BlackRock holds approximately 7.39%, making them two of the most influential stakeholders. This level of institutional concentration is unmatched and reflects a broader industry shift: Core Scientific — along with a handful of peers — is rapidly transitioning from traditional Bitcoin mining to hyperscale data center infrastructure designed for HPC and AI workloads. BlackRock’s involvement further reinforces the strategic relevance of this transformation.
| Miner | Vanguard | BlackRock | MW Capacity | Notes |
|---|---|---|---|---|
| Core Scientific (CORZ) | ≈ 10.95% | ≈ 7.39% | ~1,200 MW | Largest power footprint in North America. |
| Riot Platforms (RIOT) | ≈ 10.24% | Present | ~1,150 MW | Massive Texas expansion. |
| Marathon Digital (MARA) | ≈ 10.31% | Present | ~1,100 MW | Owned + hosted capacity. |
| CleanSpark (CLSK) | Present | Present | ~400–500 MW | Fast expansion. |
| Cipher Mining (CIFR) | Present | Present | ~300 MW | Efficient Texas sites. |
| Bitdeer (BTDR) | Low exposure | Present | ~895 MW | Singapore + US footprint. |
| Iris Energy (IREN) | Present | Present | ~260 MW | Renewable-powered. |
| Hut 8 (HUT) | Present | Present | ~825 MW | Includes US Bitcoin Corp. |
| TeraWulf (WULF) | Present | Present | ~210 MW | Nuclear + hydro. |
| Bitfarms (BITF) | Present | Present | ~240 MW | Canada + LatAm. |
| Hive Digital (HIVE) | Present | Present | ~140 MW | Moving into HPC/AI. |
| Argo Blockchain (ARBK) | Present | Present | ~120 MW | UK + Texas. |
